Explore RNT's autonomous system, public BGP routing insights and opportunities for network interconnection and business connectivity.
Aggregated IPv4 AS_PATH statistics from RNT's BGP collector.
Counts are derived from AS_PATH; they do not establish direct peering relationships.
Search the complete observed ASN list. Operator names are sourced from a locally cached RIPEstat dataset.
| ASN | Network / ASN holder | Associated prefix count |
|---|---|---|
| AS6939 ↗ | HURRICANE - Hurricane Electric LLC | 82.931 |
| AS57463 ↗ | NetIX NetIX Communications JSC | 10.456 |
| AS13335 ↗ | CLOUDFLARENET - Cloudflare, Inc. | 7.919 |
| AS6663 ↗ | TTI-NET Euroweb Romania S.R.L. | 5.331 |
| AS15169 ↗ | GOOGLE - Google LLC | 4.779 |
| AS12302 ↗ | Vodafone_Ro Vodafone Romania S.A. | 4.714 |
| AS47734 ↗ | TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL | 4.464 |
| AS59900 ↗ | Balkan-Internet-Exchange Balkan Internet Exchange Ltd | 1.877 |
| AS13004 ↗ | SOX Serbian Open Exchange DOO | 1.546 |
| AS57344 ↗ | TELEHOUSE-AS Telehouse EAD | 1.541 |
| AS8075 ↗ | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 1.303 |
| AS24482 ↗ | SGGS-AS-AP - SG.GS | 1.146 |
| AS9050 ↗ | RTD Orange Romania S.A. | 729 |
| AS21215 ↗ | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 609 |
| AS41494 ↗ | ASOCIATIA-INTERLAN Asociatia Interlan | 597 |
| AS9009 ↗ | M247 M247 Europe SRL | 428 |
| AS6910 ↗ | DIGI-BORDER DIGI ROMANIA S.A. | 404 |
| AS8926 ↗ | MOLDTELECOM-AS Moldtelecom SA | 388 |
| AS39737 ↗ | Prime-Telecom-AS Prime Telecom srl | 385 |
| AS8953 ↗ | ASN-ORANGE-ROMANIA Orange Romania S.A. | 367 |
| AS8262 ↗ | EVOLINK-AS Evolink EAD | 335 |
| AS3223 ↗ | VOXILITY Voxility LLP | 312 |
| AS5606 ↗ | GTS-BACKBONE GTS Telecom SRL | 304 |
| AS12310 ↗ | iNES iNES GROUP SRL | 231 |
| AS49544 ↗ | i3Dnet i3D.net B.V | 230 |
| AS36236 ↗ | NETACTUATE - NetActuate, Inc | 141 |
| AS2614 ↗ | RoEduNet Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 133 |
| AS60068 ↗ | CDN77 Datacamp Limited | 113 |
| AS31313 ↗ | STS Serviciul de Telecomunicatii Speciale | 99 |
| AS15471 ↗ | SNR-RO S.N. Radiocomunicatii S.A. | 93 |
| AS6204 ↗ | ZET-NET INTERKVM HOST SRL | 91 |
| AS10310 ↗ | YAHOO-1 - Yahoo Holdings Inc. | 85 |
| AS199081 ↗ | LANCOM Lancom Ltd. | 78 |
| AS42 ↗ | WOODYNET-1 - WoodyNet, Inc. | 67 |
| AS205275 ↗ | ROMARG ROMARG SRL | 62 |
| AS200019 ↗ | AlexHost ALEXHOST SRL | 58 |
| AS5483 ↗ | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Plc. | 56 |
| AS6718 ↗ | NAV NAV COMMUNICATIONS SRL | 48 |
| AS34304 ↗ | TeenTelecom Teen Telecom SRL | 44 |
| AS44682 ↗ | TFIBER SIL-MIRO COM SRL | 44 |
| AS39543 ↗ | TENNET-AS Tennet Telecom SRL | 41 |
| AS41496 ↗ | RO-TVSAT-AS TV SAT 2002 SRL | 41 |
| AS2906 ↗ | AS-SSI - Netflix Streaming Services Inc. | 40 |
| AS43289 ↗ | TRABIA Trabia SRL | 36 |
| AS8751 ↗ | MEDIASAT MEDIA SAT SRL | 31 |
| AS31252 ↗ | STARNET-AS StarNet Solutii SRL | 31 |
| AS31554 ↗ | LANSOFT LANSOFT DATA SRL | 31 |
| AS12684 ↗ | SES-LUX-AS SES ASTRA S.A. | 30 |
| AS212221 ↗ | RO-EFX-AS INTERNET BROKER SRL | 30 |
| AS3233 ↗ | ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 29 |
| AS57136 ↗ | VIVATELECOM-AS Viva Telecom SRL | 28 |
| AS50144 ↗ | UNIMATRIX-AS Unimatrix IT Solutions Kft. | 27 |
| AS34450 ↗ | WDC-AS Net Gate Telecom S.R.L. | 25 |
| AS9199 ↗ | RENAM RENAM Public Association | 24 |
| AS20722 ↗ | ALLNET-AS Allnet Cloud Srl | 24 |
| AS34714 ↗ | OPTICNET OPTICNET-SERV S.R.L. | 24 |
| AS43376 ↗ | DOTRO DOTRO TELECOM SRL | 21 |
| AS12842 ↗ | Internet-Oltenia Internet Oltenia SRL | 19 |
| AS14537 ↗ | CL-1379-14537 - Continent 8 LLC | 19 |
| AS32934 ↗ | FACEBOOK - Facebook, Inc. | 18 |
| AS200651 ↗ | FlokiNET FlokiNET ehf | 17 |
| AS35348 ↗ | COMPUTER4U-AS Computer Wired SRL | 16 |
| AS48948 ↗ | ENERGY-DOT-AS ENERGY DOT SRL | 16 |
| AS34279 ↗ | Teletrans S.C. Teletrans S.A. | 15 |
| AS49909 ↗ | DIRECT-ONE-AS Direct One SA | 14 |
| AS56430 ↗ | CHROOT Chroot Network SRL | 14 |
| AS31017 ↗ | GMBNET GMB Computers SRL | 13 |
| AS42295 ↗ | TBISS-AS TBISS Ltd | 13 |
| AS60602 ↗ | INOVARE-AS Inovare-Prim SRL | 13 |
| AS33823 ↗ | GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL | 12 |
| AS39279 ↗ | CTS-MD Information Technology and Cyber Security Service | 12 |
| AS57976 ↗ | BLIZZARD Blizzard Entertainment, Inc | 11 |
| AS8423 ↗ | NETCORR-AS NetcoRR Synergies SRL | 9 |
| AS39277 ↗ | MONDO-BYTE-AS Mondo-Byte SRL | 9 |
| AS56654 ↗ | AS56654 Infinity Telecom SRL | 9 |
| AS36692 ↗ | CISCO-UMBRELLA - Cisco OpenDNS, LLC | 8 |
| AS39464 ↗ | RO-STARDESIGN-ASN Star Design Connection SRL | 8 |
| AS39668 ↗ | AS-INTERSAT_CT Intersat SRL | 8 |
| AS41953 ↗ | TELECOMPLUS-AS TELEPLUS SRL | 7 |
| AS50667 ↗ | MSP-ROMANIA-AS NETPROTECT SRL | 7 |
| AS54994 ↗ | ML-1432-54994 - Meteverse Limited. | 7 |
| AS138915 ↗ | KAOPU-HK - Kaopu Cloud HK Limited | 7 |
| AS396986 ↗ | BYTEDANCE - Bytedance Inc. | 7 |
| AS20940 ↗ | AKAMAI-ASN1 Akamai International B.V. | 6 |
| AS21368 ↗ | PHOENIX-IT Phoenix IT SRL | 6 |
| AS35584 ↗ | RO-BMSITGROUP-AS BMS IT GROUP SRL | 6 |
| AS41028 ↗ | COBRATELECOM-AS CobraTELECOM SRL | 6 |
| AS203929 ↗ | NEXT-LEVEL-BUSINESS-SRL NEXT LEVEL BUSINESS SRL | 6 |
| AS213323 ↗ | ZMC ZMC MAR GRAPHIC DESIGN SRL-D | 6 |
| AS34916 ↗ | DNET-AS Digital Construction Network SRL | 5 |
| AS48112 ↗ | XINDI-AS XINDI Networks SRL | 5 |
| AS58022 ↗ | AGE-AS Smart Agency S.R.L. | 5 |
| AS8674 ↗ | NETNOD-IX Netnod AB | 4 |
| AS20530 ↗ | ANISP-ROMANIA Asociatia Nationala a Internet Service Providerilor din Romania ANISP | 4 |
| AS31362 ↗ | PROTECTNET NETPROTECT SRL | 4 |
| AS32590 ↗ | VALVE-CORPORATION - Valve Corporation | 4 |
| AS39861 ↗ | CSM-AS Comunicatii Starnet Media SRL | 4 |
| AS42731 ↗ | CXC-AS CXC BIZ LX SRL | 4 |
| AS47427 ↗ | DTNETWORK DREAMTEAM NETWORK SRL | 4 |
| AS48067 ↗ | DNM-AS Distinct New Media SRL | 4 |
| AS48141 ↗ | CREATE-ONLINE-AS Create Online S.R.L. | 4 |
| AS215230 ↗ | FIBERX DevGeeks SRL | 4 |
| AS6206 ↗ | NETROUTING-AS Netrouting B.V. | 3 |
| AS13150 ↗ | CATON CATO NETWORKS LTD | 3 |
| AS13172 ↗ | ESO Electroenergien Sistemen Operator EAD | 3 |
| AS39531 ↗ | ALTER-NET-AS Alter-NET SRL | 3 |
| AS39777 ↗ | RODYNAMIC-AS Dynamic Distribution SRL | 3 |
| AS48453 ↗ | CNETWORK-AS CNETWORK SRL | 3 |
| AS49052 ↗ | DATAZYX DATA ZYX SRL | 3 |
| AS49852 ↗ | APN AP NETWORK SRL | 3 |
| AS50357 ↗ | BOSNET-AS SPEEDNET INTER SOLUTIONS SRL | 3 |
| AS112 ↗ | AS112-PROJECT - DNS-OARC | 2 |
| AS12654 ↗ | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 2 |
| AS19255 ↗ | YOUR-ORG-INC-NA - YOUR.ORG, INC. | 2 |
| AS25152 ↗ | K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 2 |
| AS34847 ↗ | LAROIAS-AS LAROIAS COMPUTERS SRL | 2 |
| AS35505 ↗ | PRONETIT-AS Pronet Solutii IT SRL | 2 |
| AS42094 ↗ | PRESTIGE-MEDIA-AS Prestige Media PHG SRL | 2 |
| AS42405 ↗ | PAN-NET-AS PAN-NET SRL | 2 |
| AS42473 ↗ | AS-ANEXIA Anexia Cloud Solutions GmbH | 2 |
| AS47220 ↗ | ANTENA3-AS ANTENA3 S.A. | 2 |
| AS49169 ↗ | ETA2U-AS SC ETA2U SRL | 2 |
| AS49410 ↗ | BizTelecom BILOUD SRL | 2 |
| AS49507 ↗ | INCDFM Institutul National de Cercetare-Dezvoltare pentru Fizica Materialelor Bucuresti RA | 2 |
| AS51154 ↗ | pCloud pCloud AG | 2 |
| AS56951 ↗ | WECODE-AS We are code SRL | 2 |
| AS62350 ↗ | INFRAWEB-AS INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | 2 |
| AS197000 ↗ | RIPE-NCC-AUTHDNS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 2 |
| AS197357 ↗ | CHROMINANCE-AS Chrominance SRL | 2 |
| AS215417 ↗ | TIACONECT-AS TIA CONECT SRL | 2 |
| AS3856 ↗ | PCH-AS - Packet Clearing House, Inc. | 1 |
| AS7500 ↗ | M-ROOT-DNS - WIDE Project | 1 |
| AS9002 ↗ | RETN-AS RETN Limited | 1 |
| AS21245 ↗ | Medianova MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 1 |
| AS28684 ↗ | CONECTX-AS Conect Intercom SRL | 1 |
| AS28727 ↗ | ASN-NRACTI Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii | 1 |
| AS48929 ↗ | TOMIX-AS Real Network and Tel SRL | 1 |
| AS49674 ↗ | DJEMBA-AS S.C. Djemba IT&C S.R.L. | 1 |
| AS50604 ↗ | MEDIASUD-AS SC MEDIA SUD SRL | 1 |
| AS51799 ↗ | FIDELNET-AS FIDELNET SRL | 1 |
| AS52057 ↗ | GSS-AS Global Security System S.A | 1 |
| AS56746 ↗ | SNP-NETWORK SIMULTANEOUS NETWORK PROTOCOL S.R.L. | 1 |
| AS211836 ↗ | DOLJNET-GRUP DOLJNET GRUP SRL | 1 |
| AS215945 ↗ | ELECTRO-SAT ELECTRO-SAT SRL | 1 |
Showing 144 ASNs
Public routing observations from RIPE RIS, independent of RNT's internal BGP table. Prefix counts do not represent traffic volume.
RIPE RIS observation: 14 Oct 2026, 16:00 UTC · Collected: 14 Oct 2026, 21:59 UTC · View RIPEstat ↗
Expanded ASN membership from the RIPE IRR AS-SET. Membership does not itself prove a commercial downstream or peering relationship.
9 expanded ASNs
| ASN | Network / holder | Registry status |
|---|---|---|
| AS34723 ↗ | RNT-AS Real Network and Tel SRL | AS-RNT member |
| AS42094 ↗ | PRESTIGE-MEDIA-AS Prestige Media PHG SRL | AS-RNT member |
| AS42731 ↗ | CXC-AS CXC BIZ LX SRL | AS-RNT member |
| AS48929 ↗ | TOMIX-AS Real Network and Tel SRL | AS-RNT member |
| AS49507 ↗ | INCDFM Institutul National de Cercetare-Dezvoltare pentru Fizica Materialelor Bucuresti RA | AS-RNT member |
| AS52057 ↗ | GSS-AS Global Security System S.A | AS-RNT member |
| AS57535 ↗ | Name unavailable | AS-RNT member |
| AS197357 ↗ | CHROMINANCE-AS Chrominance SRL | AS-RNT member |
| AS216462 ↗ | Name unavailable | AS-RNT member |
Collected: 14 Oct 2026, 21:59 UTC · RIPE AS-RNT record ↗
Origin ASNs for prefixes observed transiting AS34723. These are routing observations, not a verified customer or direct-peer list.
| Origin ASN | Network / holder | Prefixes | AS-RNT |
|---|---|---|---|
| AS42731 ↗ | CXC-AS CXC BIZ LX SRL | 4 | Member |
| AS50884 ↗ | Name unavailable | 3 | Not listed |
| AS42094 ↗ | PRESTIGE-MEDIA-AS Prestige Media PHG SRL | 2 | Member |
| AS49507 ↗ | INCDFM Institutul National de Cercetare-Dezvoltare pentru Fizica Materialelor Bucuresti RA | 2 | Member |
| AS59590 ↗ | Name unavailable | 2 | Not listed |
| AS20524 ↗ | Name unavailable | 1 | Not listed |
| AS39205 ↗ | Name unavailable | 1 | Not listed |
| AS48929 ↗ | TOMIX-AS Real Network and Tel SRL | 1 | Member |
| AS52057 ↗ | GSS-AS Global Security System S.A | 1 | Member |
| AS57535 ↗ | Name unavailable | 1 | Member |
| AS197357 ↗ | CHROMINANCE-AS Chrominance SRL | 1 | Member |
| Prefix | Observed origin ASN(s) |
|---|---|
| 89.36.37.0/24 | AS50884 |
| 195.42.138.0/23 | AS42094 |
| 194.176.190.0/24 | AS42731 |
| 194.169.235.0/24 | AS42094 |
| 85.121.164.0/23 | AS48929 |
| 81.181.8.0/24 | AS59590 |
| 89.44.204.0/24 | AS59590 |
| 89.35.27.0/24 | AS50884 |
| 89.33.253.0/24 | AS39205 |
| 194.153.250.0/24 | AS42731 |
| 89.36.72.0/24 | AS50884 |
| 80.97.163.0/24 | AS42731 |
| 217.156.104.0/24 | AS49507 |
| 185.102.158.0/24 | AS20524 |
| 194.110.212.0/24 | AS42731 |
| 91.220.63.0/24 | AS197357 |
| 80.96.227.0/24 | AS49507 |
| 86.107.177.0/24 | AS52057 |
| 91.232.211.0/24 | AS57535 |
RIPE RIS observation: 14 Oct 2026, 16:00 UTC · Collected: 14 Oct 2026, 21:59 UTC
Discuss peering, network partnerships or business connectivity.